1.Ultra high solar energy transmittance and low light reflectance;
2.Choice of patterns, to suit the specific application;
3.The pyramidal patterns can assist in the laminating process during module manufacture,
but can be used on the external surface if desired;
4.Prismatic/Matte product available with Anti-Reflective (AR) coating for optimal solar
energy conversion;
5.Available in fully tempered/toughened form to provide excellent strength with resistance
to hail, mechanical impact and thermal stress;
6.Easily to be cut, coated and tempered.
Type | |
Thickness | 2mm, 3.2mm and 4mm |
Size | Min size 220*220mm, Max size 2000*1650mm, |
Further Process | cleaning, cutting, rough grinding, hole, etc. |
Surface | Mistlite single pattern or flat |
Visible light Transmittance | 91.60% |
Visible light reflectance | 7.30% |
Solar Transmittance | 92% |
Solar reflectance | 7.40% |
UV transmittance | 86.80% |
Total solar heat gain coefficient | 92.20% |
Shading Coefficient | 1.04% Performance varied due to different thickness |
Usage | It is widely used as solar power generator, solar panel,water heater etc. |
Submitted successfully
We will contact you as soon as possible